Prices |
From: |
Treatment Option |
Fee |
| New patient exam | £66 |
| Recall exam | £60 |
| Child examination | £22 |
| Referral consultation | £105 |
| Implant consultation | £105 |
| Hygiene treatment | £65/£90/£125 |
| Preventive advice/cleaning | £65 |
| Radiographs | |
|---|---|
| Large panoramic x-ray | £60 |
| Small x-ray | £20 |
| Restorations | |
|---|---|
| Composite fillings (tooth coloured) | |
| Small/medium/large | £175/£200/£300 |
| Glass ionomer (tooth coloured) | £85 |
| Amalgam fillings (silver) | |
| Small/medium/large | £120/£150/£180 |
| Pin/screw for retention | £15 |
| Root canal treatment | |
|---|---|
| Single canal | £400 |
| Two canals | £500 |
| Three canals | £620 |
| Extractions | £190-£350 |
|---|---|
| Surgical extractions | from £350 |
| Tooth whitening (both arches) | £380 |
|---|
| Implants | |
|---|---|
| Single crown restoration | from £2,940 |
Treatment Option |
Fee |
| Crown and bridgework | |
|---|---|
| Porcelain crown (tooth coloured) | from £770 |
| Gold crown | from £770 |
| Resin bonded bridge | per tooth £770 |
| Fixed bonded bridge | per tooth £770 |
| Porcelain/composite inlays (tooth coloured) | £770 |
| Porcelain veneers | £770 |
| Root post/core | £276 |
| Re cementation crown/bridge | £90 |
| Dentures | |
|---|---|
| Single arch acrylic | from £830 |
| Single arch colbalt chrome | from £1142 |
| Upper and lower arch dentures | |
|---|---|
| Acrylic | from £1298 |
| Colbalt chrome | from £2065 |
| Denture reline | £214 |
| Denture repair | from £125 |
| Addition of Tooth | £125 |
| Mouthguard | £173 |
Please email us at info@stpaulsdentalpractice.co.uk or use the online form below.
* for compulsory fields.